5. Performance, Drawdown etc. - PROTON O
Here you can find an example of historical perfomance etc. (backtesting results up to 17.04.2025):
|
|
PROTON O | DAX |
| Initial Capital | 10.000 € |
|
| Risk | 1,0% |
|
| Stop | 2,0% |
|
| Start | 02.01.2012 |
|
| Hit-Rate | 60,6% |
|
| Profit-Factor (sum of Winner / sum of Loser) | 2,09 |
|
| CRV (av. Winner / av. Loser) | 1,36 |
|
| av. Profit / Trade (DAX-Points) | 78 |
|
| IRR | 34,1% | 9,1% |
| max. Drawdown | -15,4% | -40,0% |
| av. Drawdown | -3,0% | -7,9% |


If you want to compare this with PROTON I click here
How many LONG and SHORT signals? click here