6. Performance, Drawdown etc. - PROTON I
Here you can find an example of historical perfomance etc. (backtesting results up to 17.04.2025):
PROTON I | DAX | |
Initial Capital | 10.000 € | |
Risk | 1,0% | |
Stop | 2,0% | |
Start | 02.01.2012 | |
Hit-Rate | 59,1% | |
Profit-Factor (sum of Winner / sum of Loser) | 1,86 | |
CRV (av. Winner / av. Loser) | 1,29 | |
av. Profit / Trade | 68 | |
IRR | 37,8% | 9,1% |
max. Drawdown | -21,0% | -40,0% |
av. Drawdown | -4,4% | -7,9% |
If you want to compare this with PROTON I click here
How many LONG and SHORT signals? click here